Accounting TechnologyCompany Funding
624 companies since 2020
The funding history of every accounting and finance software company in the funding tracker: total raised, every round and the investors behind it.
Every company
A to Z, totals in US$
Download all All 925 rounds since 2020| Company | Raised | Rounds | Latest | |
|---|---|---|---|---|
| 6Estates | US$6.2m | 1 round | Latest Feb 2022 | |
| A-Cube | US$4.7m | 1 round | Latest May 2026 | |
| Abacum | US$85m | 2 rounds | Latest Jun 2025 | |
| Abacus | US$6.6m | 1 round | Latest Jul 2025 | |
| Accordance | US$13m | 1 round | Latest Sep 2025 | |
| Accountable | US$17.6m | 2 rounds | Latest May 2022 | |
| Accountfy | US$6.5m | 1 round | Latest Jun 2020 | |
| AccountsIQ | US$64.6m | 1 round | Latest Jun 2024 | |
| Accrual | US$75m | 1 round | Latest Feb 2026 | |
| Acctual | US$3.9m | 1 round | Latest Nov 2023 | |
| Adaptive | US$36.5m | 2 rounds | Latest Sep 2026 | |
| Adfin | US$18m | 1 round | Latest May 2026 | |
| Agicap | US$164m | 3 rounds | Latest Nov 2024 | |
| Aibidia | US$42.1m | 2 rounds | Latest Jun 2025 | |
| Airbase | US$83.5m | 2 rounds | Latest Jun 2021 | |
| Airwallex | US$600m | 5 rounds | Latest Oct 2022 | |
| Aiwyn | US$113m | 1 round | Latest Dec 2024 | |
| Alaan | US$52.5m | 2 rounds | Latest Aug 2025 | |
| Aleph | US$45.7m | 2 rounds | Latest Sep 2025 | |
| Aliaswire | US$6m | 1 round | Latest Jul 2021 | |
| Alii | US$1.7m | 1 round | Latest Jan 2023 | |
| AllWork | US$4.9m | 1 round | Latest Dec 2022 | |
| Alpa | US$3.5m | 1 round | Latest Feb 2026 | |
| Alternative Payments | US$22m | 1 round | Latest Apr 2025 | |
| Amberflo | US$15m | 1 round | Latest Jan 2023 | |
| Ambrook | US$56.1m | 2 rounds | Latest Aug 2026 | |
| Anatomy Financial | US$26.6m | 2 rounds | Latest Dec 2024 | |
| Anchor | US$35m | 2 rounds | Latest Jan 2025 | |
| Andera | US$37m | 1 round | Latest Jun 2026 | |
| Anduin | US$14m | 1 round | Latest Jul 2021 | |
| Anrok | US$109m | 4 rounds | Latest Oct 2025 | |
| AnyTax | US$1.2m | 1 round | Latest Oct 2025 | |
| Apideck | US$7.5m | 1 round | Latest Nov 2024 | |
| Approveit | US$1m | 1 round | Latest Sep 2024 | |
| AppZen | US$180m | 1 round | Latest Sep 2025 | |
| April | US$78m | 3 rounds | Latest Jul 2025 | |
| Apron | US$45m | 2 rounds | Latest Sep 2024 | |
| Archa | US$64m | 2 rounds | Latest Oct 2026 | |
| ARKK | US$6.1m | 1 round | Latest Jan 2026 | |
| Asaas | US$151m | 1 round | Latest Oct 2024 | |
| Aspire | US$158m | 2 rounds | Latest Feb 2023 | |
| Astrada | US$3.8m | 1 round | Latest May 2026 | |
| Atlar | US$5m | 1 round | Latest Nov 2022 | |
| Atlas | US$6m | 1 round | Latest Apr 2026 | |
| AUDAVIS | US$1.1m | 1 round | Latest Jan 2025 | |
| Audit Sight | US$6.5m | 2 rounds | Latest Apr 2022 | |
| AuditCue | US$1.5m | 1 round | Latest Oct 2023 | |
| Auditoria.AI | US$44m | 2 rounds | Latest Feb 2025 | |
| Aurelia | US$3m | 1 round | Latest Sep 2021 | |
| Autobooks | US$50m | 1 round | Latest Jun 2022 | |
| Avanti Software | US$25m | 1 round | Latest Feb 2022 | |
| AvidXchange | US$388m | 2 rounds | Latest Apr 2020 | |
| Axelor | US$9.7m | 1 round | Latest Oct 2022 | |
| Balance | US$81m | 2 rounds | Latest Jul 2022 | |
| Basis | US$138m | 3 rounds | Latest Feb 2026 | |
| Bayzat | US$25m | 1 round | Latest Dec 2022 | |
| Beam | US$4m | 1 round | Latest Mar 2023 | |
| Bench | US$72.5m | 1 round | Latest Jun 2021 | |
| BeyondSquare Solutions | US$4m | 1 round | Latest Sep 2025 | |
| BHub | US$30m | 2 rounds | Latest Dec 2025 | |
| Biller Genie | US$30.5m | 3 rounds | Latest Jan 2026 | |
| BillingPlatform | US$90m | 1 round | Latest Jan 2024 | |
| Billogram | US$60m | 2 rounds | Latest Aug 2022 | |
| BIPO | US$50m | 1 round | Latest Jun 2026 | |
| Bitwave | US$22.2m | 2 rounds | Latest Dec 2022 | |
| Black Ore | US$60m | 1 round | Latest Nov 2023 | |
| Blue J | US$131m | 2 rounds | Latest Aug 2025 | |
| Bluebook | US$3m | 1 round | Latest Feb 2025 | |
| Bluecopa | US$2.3m | 1 round | Latest Aug 2022 | |
| Boast.ai | US$23m | 1 round | Latest Dec 2020 | |
| Bob Finance | US$69.5m | 3 rounds | Latest Jun 2023 | |
| Bookkeeper360 | US$3.5m | 1 round | Latest Aug 2022 | |
| Borderless AI | US$27m | 1 round | Latest Mar 2024 | |
| Botkeeper | US$67m | 2 rounds | Latest Nov 2021 | |
| Bound | US$31m | 2 rounds | Latest Feb 2026 | |
| Bracket | US$7m | 1 round | Latest Feb 2026 | |
| Brex | US$875m | 3 rounds | Latest Jan 2022 | |
| Briefcase | US$3m | 1 round | Latest Dec 2024 | |
| Brightflow AI | US$15m | 1 round | Latest Sep 2022 | |
| Briq | US$8m | 1 round | Latest Jan 2024 | |
| BRM | US$15m | 1 round | Latest Dec 2024 | |
| Bujeti | US$2m | 1 round | Latest Dec 2023 | |
| Bunker | US$5m | 1 round | Latest Jul 2023 | |
| Cadana | US$7.1m | 1 round | Latest Jun 2024 | |
| Campfire | US$104m | 3 rounds | Latest Oct 2025 | |
| Candex | US$45m | 1 round | Latest Nov 2023 | |
| Candis | US$30m | 2 rounds | Latest Sep 2022 | |
| Canopy | US$151m | 4 rounds | Latest Apr 2025 | |
| Cape | US$2.3m | 1 round | Latest Mar 2022 | |
| CapitalOS | US$21.9m | 1 round | Latest Oct 2026 | |
| Cardata | US$100m | 1 round | Latest Sep 2023 | |
| Cardlay | US$6m | 1 round | Latest Mar 2022 | |
| Causa Prima | US$20m | 1 round | Latest Oct 2026 | |
| Causal | US$24.2m | 2 rounds | Latest Mar 2022 | |
| Celery | US$6.2m | 1 round | Latest May 2025 | |
| Cenit | US$1.8m | 1 round | Latest Nov 2025 | |
| Center | US$15m | 1 round | Latest Oct 2022 | |
| Central | US$8.6m | 1 round | Latest Aug 2025 | |
| Centriti | US$718,800 | 1 round | Latest Jul 2024 | |
| CentSight | US$1.5m | 1 round | Latest Jun 2026 | |
| CereTax | US$19m | 2 rounds | Latest Jun 2024 | |
| Cevinio | US$5.2m | 1 round | Latest Jul 2020 | |
| Chargebee | US$430m | 3 rounds | Latest Feb 2022 | |
| Chargezoom | US$21.5m | 2 rounds | Latest Dec 2024 | |
| Check | US$75m | 1 round | Latest Feb 2022 | |
| Checkbook | US$10m | 1 round | Latest Nov 2021 | |
| Cherry | US$4m | 1 round | Latest Nov 2022 | |
| Chift | US$14.6m | 2 rounds | Latest Sep 2026 | |
| Churpy | US$1m | 1 round | Latest Mar 2022 | |
| Circit | US$28.8m | 2 rounds | Latest Feb 2026 | |
| Circula | US$43.2m | 3 rounds | Latest May 2025 | |
| Claimer | US$4.6m | 2 rounds | Latest Sep 2022 | |
| Clara | US$248m | 6 rounds | Latest Apr 2025 | |
| Clark | US$4.6m | 1 round | Latest Sep 2025 | |
| Clear | US$75m | 1 round | Latest Oct 2021 | |
| ClearGov | US$20m | 1 round | Latest Jan 2022 | |
| Cleavr | US$10.2m | 2 rounds | Latest Oct 2026 | |
| Cledara | US$23.4m | 2 rounds | Latest Sep 2022 | |
| CleverCards | US$8.5m | 1 round | Latest Jun 2024 | |
| Clockwork | US$2m | 1 round | Latest Apr 2022 | |
| CloudPay | US$228m | 3 rounds | Latest Aug 2024 | |
| Coast | US$128m | 4 rounds | Latest Oct 2026 | |
| Cobase | US$11.4m | 1 round | Latest Jun 2020 | |
| Cobre | US$48m | 2 rounds | Latest Sep 2024 | |
| Codat | US$150m | 3 rounds | Latest Jun 2022 | |
| Coinshift | US$15m | 1 round | Latest May 2022 | |
| CollBox | US$1m | 1 round | Latest Jan 2020 | |
| Collective | US$179m | 4 rounds | Latest Oct 2026 | |
| Column Tax | US$21.7m | 1 round | Latest May 2022 | |
| Comma | US$6m | 1 round | Latest Aug 2021 | |
| ComplYant | US$5.5m | 1 round | Latest Feb 2022 | |
| Concourse | US$16.7m | 2 rounds | Latest Jan 2026 | |
| Confido | US$75m | 2 rounds | Latest Sep 2026 | |
| Conta Simples | US$41.5m | 1 round | Latest Jan 2024 | |
| Cortea | US$13.9m | 1 round | Latest Jun 2026 | |
| Countingup | US$17.6m | 2 rounds | Latest Mar 2021 | |
| CreditBook | US$11m | 1 round | Latest Dec 2021 | |
| Crezco | US$16.1m | 2 rounds | Latest Nov 2023 | |
| Cryptio | US$55m | 2 rounds | Latest Mar 2026 | |
| Cube | US$45m | 3 rounds | Latest Jun 2022 | |
| Datarails | US$164m | 4 rounds | Latest Jan 2026 | |
| DataSnipper | US$100m | 1 round | Latest Feb 2024 | |
| Datricks | US$15m | 1 round | Latest Sep 2024 | |
| DDD Invoices | US$1.5m | 1 round | Latest May 2026 | |
| Dealflow | US$1.9m | 2 rounds | Latest Jun 2024 | |
| DebtBook | US$12.5m | 1 round | Latest Aug 2023 | |
| Decimal | US$9.2m | 1 round | Latest Jun 2022 | |
| Deel | US$925m | 5 rounds | Latest Oct 2025 | |
| Denario | US$1.5m | 1 round | Latest Jan 2022 | |
| Denki | US$4.1m | 1 round | Latest Mar 2026 | |
| Dice | US$5m | 1 round | Latest Jul 2024 | |
| Digitoo | US$2.5m | 1 round | Latest Dec 2023 | |
| Digits | US$87m | 2 rounds | Latest Mar 2022 | |
| DiviPay | US$20m | 1 round | Latest Dec 2021 | |
| DocsInBox | US$500,000 | 1 round | Latest Apr 2024 | |
| Docsumo | US$3.5m | 1 round | Latest Mar 2022 | |
| Docyt | US$25m | 3 rounds | Latest Aug 2025 | |
| Donnerstag.ai | US$5m | 1 round | Latest Nov 2025 | |
| Dopay | US$13.5m | 1 round | Latest Jul 2024 | |
| Doss | US$73m | 2 rounds | Latest Mar 2026 | |
| Double | US$6.5m | 1 round | Latest Dec 2025 | |
| Dougs | US$83.3m | 2 rounds | Latest Oct 2026 | |
| Drivetrain | US$15m | 1 round | Latest Oct 2022 | |
| DualEntry | US$90m | 1 round | Latest Oct 2025 | |
| Duplo | US$5.6m | 2 rounds | Latest Aug 2022 | |
| Dytto | US$1.8m | 1 round | Latest Feb 2026 | |
| Embat | US$56.6m | 3 rounds | Latest May 2026 | |
| Ember | US$6.3m | 1 round | Latest May 2024 | |
| Emblematic | US$2m | 1 round | Latest Oct 2025 | |
| Employment Hero | US$304m | 3 rounds | Latest Oct 2023 | |
| EnKash | US$20m | 1 round | Latest Apr 2022 | |
| Entendre | US$4m | 1 round | Latest May 2023 | |
| Enty | US$759,570 | 1 round | Latest Jul 2024 | |
| Everee | US$10m | 1 round | Latest Apr 2020 | |
| Every | US$9.5m | 1 round | Latest Nov 2023 | |
| Extend | US$40m | 1 round | Latest Oct 2021 | |
| Factorial | US$216m | 3 rounds | Latest Oct 2022 | |
| Fairmarkit | US$30m | 1 round | Latest Dec 2020 | |
| Farseer | US$1.5m | 1 round | Latest Feb 2023 | |
| Fazeshift | US$21m | 2 rounds | Latest May 2026 | |
| Fenbeitong | US$176m | 2 rounds | Latest Feb 2022 | |
| Fennech Financial | US$2.9m | 1 round | Latest Jun 2023 | |
| Fieldguide | US$122m | 3 rounds | Latest Feb 2026 | |
| fileAI | US$20.5m | 2 rounds | Latest Feb 2025 | |
| Filed | US$17.2m | 1 round | Latest May 2025 | |
| Finally | US$71m | 3 rounds | Latest Sep 2024 | |
| Finaloop | US$35m | 1 round | Latest Jun 2024 | |
| Finch | US$58.5m | 3 rounds | Latest Feb 2023 | |
| Findity | US$15.1m | 2 rounds | Latest Aug 2022 | |
| Finexio | US$76m | 4 rounds | Latest Oct 2022 | |
| Finicast | US$12.8m | 1 round | Latest Jul 2023 | |
| Finley | US$17m | 1 round | Latest Jan 2023 | |
| Finli | US$6m | 1 round | Latest Jul 2022 | |
| FinLync | US$16m | 1 round | Latest Nov 2021 | |
| Finmark | US$5m | 1 round | Latest Oct 2020 | |
| Finmatics | US$6.4m | 1 round | Latest Mar 2023 | |
| Finofo | US$4.5m | 2 rounds | Latest Jun 2025 | |
| FinQuery | US$25m | 1 round | Latest Apr 2024 | |
| Fintastic | US$12m | 1 round | Latest Oct 2022 | |
| Fintecture | US$25.4m | 1 round | Latest Nov 2022 | |
| Finto | US$3.4m | 1 round | Latest Jul 2026 | |
| finway | US$9.8m | 1 round | Latest Feb 2023 | |
| Firmbase | US$12m | 1 round | Latest May 2023 | |
| Fiscozen | US$11.9m | 2 rounds | Latest Dec 2022 | |
| Flashtract | US$15m | 1 round | Latest Jan 2022 | |
| Flex | US$20m | 1 round | Latest Sep 2023 | |
| Flexio | US$3m | 1 round | Latest Feb 2022 | |
| FlexPoint | US$12m | 1 round | Latest May 2025 | |
| Float | US$2m | 1 round | Latest Jan 2020 | |
| Float Financial | US$138m | 3 rounds | Latest Jun 2026 | |
| FloBiz | US$31m | 1 round | Latest Sep 2021 | |
| FloQast | US$250m | 3 rounds | Latest Apr 2024 | |
| FlowFi | US$9m | 1 round | Latest Feb 2024 | |
| Focal Point | US$3m | 1 round | Latest Jun 2022 | |
| Folio | US$14m | 1 round | Latest Jul 2025 | |
| Fondo | US$8.2m | 2 rounds | Latest Nov 2024 | |
| Fonoa | US$190m | 3 rounds | Latest May 2026 | |
| Freehand | US$75m | 1 round | Latest Jul 2026 | |
| FreshBooks | US$80.8m | 1 round | Latest Aug 2021 | |
| Fuell | US$1.5m | 1 round | Latest Jul 2022 | |
| Functional Finance | US$8m | 1 round | Latest Aug 2023 | |
| FundGuard | US$100m | 1 round | Latest Mar 2024 | |
| Gappify | US$10m | 1 round | Latest May 2023 | |
| Gaviti | US$9m | 1 round | Latest Apr 2022 | |
| Glean AI | US$10.8m | 1 round | Latest Mar 2022 | |
| Globality | US$47m | 1 round | Latest Oct 2024 | |
| GoCardless | US$407m | 2 rounds | Latest Feb 2022 | |
| GovInvest | US$18.6m | 1 round | Latest Nov 2022 | |
| Groundley | US$1.1m | 1 round | Latest May 2025 | |
| Growfin | US$7.5m | 1 round | Latest Mar 2023 | |
| Gusto | US$175m | 1 round | Latest Aug 2021 | |
| Hazeltree | US$14m | 1 round | Latest Aug 2022 | |
| Heard | US$15m | 1 round | Latest Jun 2023 | |
| HedgeFlows | US$2.4m | 1 round | Latest Feb 2023 | |
| Helu | US$14.9m | 2 rounds | Latest Jul 2022 | |
| Heum | US$7.1m | 1 round | Latest Apr 2025 | |
| HighRadius | US$425m | 2 rounds | Latest Mar 2021 | |
| Higo | US$23m | 1 round | Latest Sep 2021 | |
| Hnry | US$42.3m | 2 rounds | Latest Dec 2025 | |
| Hollydesk | US$325,000 | 1 round | Latest Nov 2021 | |
| Hopscotch | US$6.1m | 1 round | Latest Mar 2022 | |
| HostBooks | US$3m | 1 round | Latest Jun 2022 | |
| Hourly.io | US$27m | 1 round | Latest Jun 2022 | |
| HubSync | US$100m | 1 round | Latest May 2025 | |
| Huilianyi | US$42.3m | 1 round | Latest Mar 2020 | |
| Humi | US$28.3m | 2 rounds | Latest May 2022 | |
| Hypatos | US$11.9m | 1 round | Latest Sep 2020 | |
| Hyperbots | US$8.5m | 2 rounds | Latest May 2025 | |
| Hyperline | US$14.3m | 2 rounds | Latest Jan 2025 | |
| Hyphenate | US$45m | 1 round | Latest Oct 2026 | |
| iBanFirst | US$23.9m | 1 round | Latest Jun 2020 | |
| IBSFintech | US$1.5m | 1 round | Latest Feb 2024 | |
| Immedis | US$50m | 1 round | Latest Dec 2020 | |
| Incentify | US$13.8m | 2 rounds | Latest Apr 2025 | |
| Indy | US$86.1m | 2 rounds | Latest Nov 2023 | |
| Inkle | US$1.5m | 1 round | Latest Feb 2023 | |
| Inn-Flow | US$45m | 1 round | Latest Mar 2025 | |
| Inscope | US$18.8m | 2 rounds | Latest Feb 2026 | |
| Instabase | US$100m | 1 round | Latest Jan 2025 | |
| Integral | US$35.8m | 3 rounds | Latest Sep 2026 | |
| InterPrice Technologies | US$7.3m | 1 round | Latest Nov 2022 | |
| InvoiceQ | US$1.2m | 1 round | Latest Dec 2024 | |
| iPaidThat | US$9.4m | 1 round | Latest Sep 2021 | |
| iplicit | US$31.3m | 1 round | Latest Jan 2025 | |
| Irame.ai | US$1m | 1 round | Latest Mar 2025 | |
| Iridium Credit | US$3m | 1 round | Latest Oct 2026 | |
| Iris Finance | US$6.2m | 1 round | Latest Sep 2025 | |
| ITILITE | US$42m | 2 rounds | Latest Apr 2022 | |
| iugu | US$22.6m | 1 round | Latest Sep 2020 | |
| Jedox | US$100m | 1 round | Latest Jan 2021 | |
| Jeeves | US$373m | 4 rounds | Latest Sep 2026 | |
| Jenesys AI | US$1.1m | 1 round | Latest Dec 2023 | |
| Jet HR | US$13.3m | 1 round | Latest Sep 2024 | |
| Jirav | US$28.3m | 2 rounds | Latest Jul 2023 | |
| Julaya | US$7m | 2 rounds | Latest Sep 2022 | |
| Juni | US$174m | 3 rounds | Latest Jun 2022 | |
| Juno | US$12m | 1 round | Latest Apr 2026 | |
| Jupid | US$840,000 | 1 round | Latest May 2026 | |
| Kabilio | US$4.6m | 1 round | Latest Nov 2025 | |
| Kadmos | US$38.4m | 2 rounds | Latest Jul 2022 | |
| Kappa | US$5m | 1 round | Latest Apr 2024 | |
| Karbon | US$76m | 2 rounds | Latest Feb 2022 | |
| Karbon Card | US$14m | 2 rounds | Latest Sep 2021 | |
| Katana | US$35m | 1 round | Latest Oct 2022 | |
| Keelvar | US$18m | 1 round | Latest Jun 2020 | |
| Keeyns | US$10.8m | 1 round | Latest Mar 2024 | |
| Kema | US$2m | 1 round | Latest Feb 2024 | |
| Khatabook | US$160m | 2 rounds | Latest Aug 2021 | |
| Kick | US$9m | 1 round | Latest Oct 2024 | |
| Kintsugi | US$34m | 3 rounds | Latest Apr 2025 | |
| Kippa | US$11.6m | 2 rounds | Latest Sep 2022 | |
| Klarity | US$70m | 1 round | Latest Jun 2024 | |
| Klippa | US$1.1m | 1 round | Latest Apr 2020 | |
| KolayBi | US$1.1m | 1 round | Latest Sep 2022 | |
| Kolleno | US$5.2m | 1 round | Latest Mar 2022 | |
| Lago | US$15m | 1 round | Latest Mar 2024 | |
| Layer | US$2.3m | 1 round | Latest May 2024 | |
| LayerX | US$100m | 1 round | Latest Sep 2025 | |
| Leapfin | US$12.2m | 1 round | Latest Aug 2022 | |
| Ledge | US$9m | 1 round | Latest May 2023 | |
| Ledgible | US$20m | 1 round | Latest Jun 2022 | |
| Lemon | US$615,800 | 1 round | Latest Apr 2024 | |
| LemonEdge | US$25m | 2 rounds | Latest Jul 2026 | |
| Lettuce Financial | US$49m | 3 rounds | Latest Nov 2025 | |
| Levelpath | US$30m | 1 round | Latest Sep 2023 | |
| Libeo | US$28.6m | 2 rounds | Latest Feb 2021 | |
| Light | US$43m | 2 rounds | Latest Sep 2025 | |
| Linc | US$9.7m | 1 round | Latest Jun 2026 | |
| LiveFlow | US$17m | 2 rounds | Latest Sep 2024 | |
| Lockstep | US$10m | 1 round | Latest Aug 2021 | |
| Loctax | US$12m | 1 round | Latest Sep 2022 | |
| Loop | US$63.7m | 3 rounds | Latest Sep 2024 | |
| LumaTax | US$2m | 1 round | Latest Feb 2020 | |
| Lummo | US$80m | 1 round | Latest Jan 2022 | |
| Lunos | US$5m | 1 round | Latest Sep 2025 | |
| m3ter | US$31.5m | 2 rounds | Latest Apr 2023 | |
| Mamo | US$3.4m | 1 round | Latest Jul 2024 | |
| MarginEdge | US$63m | 2 rounds | Latest Dec 2022 | |
| Marosa | US$12.9m | 1 round | Latest Nov 2024 | |
| Marvin | US$15m | 1 round | Latest May 2022 | |
| Materia | US$6.3m | 1 round | Latest Jun 2024 | |
| MAVI | US$4m | 1 round | Latest Sep 2026 | |
| Maxa | US$21m | 1 round | Latest May 2024 | |
| Maxed | US$850,000 | 1 round | Latest Apr 2026 | |
| Maxima | US$41m | 1 round | Latest Nov 2025 | |
| Maximor | US$9m | 1 round | Latest Sep 2025 | |
| Mazepay | US$4.3m | 1 round | Latest Feb 2023 | |
| MEGA | US$2m | 1 round | Latest Sep 2025 | |
| Melio | US$590m | 4 rounds | Latest Oct 2024 | |
| Mendel | US$50m | 2 rounds | Latest Mar 2025 | |
| Mercanis | US$10m | 1 round | Latest Aug 2023 | |
| Mercantile | US$15m | 1 round | Latest Oct 2022 | |
| Merge | US$55m | 1 round | Latest Oct 2022 | |
| Mesh Payments | US$123m | 3 rounds | Latest Sep 2022 | |
| Metronome | US$123m | 3 rounds | Latest Feb 2025 | |
| Midship | US$4.2m | 1 round | Latest Jan 2026 | |
| mika | US$7.7m | 2 rounds | Latest Sep 2026 | |
| Mimo | US$27.9m | 2 rounds | Latest Mar 2025 | |
| MindBridge | US$26.4m | 2 rounds | Latest Jul 2023 | |
| Mindee | US$14m | 1 round | Latest Oct 2021 | |
| MineralTree | US$50m | 1 round | Latest Sep 2020 | |
| Miter | US$23m | 1 round | Latest May 2025 | |
| Modern Treasury | US$135m | 2 rounds | Latest Apr 2022 | |
| Modus | US$85m | 1 round | Latest Apr 2026 | |
| Monit | US$2.5m | 1 round | Latest Jul 2025 | |
| Monite | US$11m | 2 rounds | Latest Feb 2024 | |
| Monk | US$25m | 1 round | Latest Apr 2026 | |
| Mooncard | US$64.3m | 2 rounds | Latest Apr 2023 | |
| Moonflow | US$700,000 | 1 round | Latest Dec 2023 | |
| MosaicLab | US$225,000 | 1 round | Latest Jul 2021 | |
| Mosey | US$18m | 1 round | Latest Aug 2022 | |
| Moss | US$180m | 4 rounds | Latest Aug 2026 | |
| Multiplier | US$73.2m | 2 rounds | Latest Mar 2022 | |
| Mynt | US$23.1m | 1 round | Latest Dec 2024 | |
| N2F | US$25.6m | 1 round | Latest Mar 2023 | |
| Nanonets | US$10m | 1 round | Latest Feb 2022 | |
| Native Teams | US$8.9m | 2 rounds | Latest May 2024 | |
| Navisteps | US$1m | 1 round | Latest Dec 2020 | |
| Navix | US$5m | 1 round | Latest Mar 2023 | |
| Negotiatus | US$10m | 1 round | Latest Feb 2020 | |
| Neno | US$7.7m | 1 round | Latest Aug 2026 | |
| Neo.Tax | US$13m | 2 rounds | Latest Feb 2022 | |
| Neofin | US$6m | 1 round | Latest Feb 2025 | |
| Netgain | US$35m | 1 round | Latest Apr 2024 | |
| NetNow | US$1.8m | 1 round | Latest Sep 2024 | |
| Nilus | US$18.5m | 2 rounds | Latest Jan 2025 | |
| Niural | US$52m | 2 rounds | Latest Jun 2026 | |
| Noewe Accounting | US$556,650 | 1 round | Latest Oct 2026 | |
| Nominal | US$29.2m | 2 rounds | Latest Jul 2025 | |
| Notice Ninja | US$500,000 | 1 round | Latest Feb 2025 | |
| Nue.io | US$9m | 1 round | Latest May 2023 | |
| Numarics | US$11.2m | 1 round | Latest Jul 2023 | |
| Numeral | US$171m | 5 rounds | Latest Sep 2026 | |
| Numeric | US$89m | 3 rounds | Latest Nov 2025 | |
| Numra | US$1.6m | 1 round | Latest May 2024 | |
| Octane | US$2m | 1 round | Latest Aug 2021 | |
| Oddr | US$2m | 1 round | Latest Oct 2022 | |
| Omie | US$112m | 1 round | Latest Aug 2021 | |
| Omnea | US$70m | 2 rounds | Latest Sep 2025 | |
| Omnipresent | US$122m | 2 rounds | Latest Mar 2022 | |
| OnPay | US$69m | 2 rounds | Latest Jan 2025 | |
| Ontik | US$3.6m | 1 round | Latest May 2025 | |
| Open Ledger | US$3m | 1 round | Latest Jan 2025 | |
| Open Payments | US$3.1m | 1 round | Latest Jan 2025 | |
| OpenEnvoy | US$15m | 1 round | Latest May 2023 | |
| OpenMeter | US$3m | 1 round | Latest Mar 2024 | |
| Orb | US$39m | 2 rounds | Latest Sep 2024 | |
| Order | US$30m | 1 round | Latest Jan 2022 | |
| Ordio | US$14m | 1 round | Latest Jul 2025 | |
| Ordo | US$11.2m | 1 round | Latest Oct 2022 | |
| Ordway | US$10m | 1 round | Latest Feb 2020 | |
| ORO Labs | US$34m | 1 round | Latest Nov 2023 | |
| Osome | US$45m | 3 rounds | Latest May 2024 | |
| Outmin | US$6.7m | 3 rounds | Latest May 2025 | |
| Outpave | US$1.2m | 1 round | Latest May 2024 | |
| Outpost | US$17.5m | 1 round | Latest Mar 2026 | |
| Oyster | US$283m | 5 rounds | Latest Sep 2024 | |
| OZÉ | US$3m | 1 round | Latest Jan 2022 | |
| Pactum | US$3m | 1 round | Latest Jun 2020 | |
| Paddle | US$268m | 2 rounds | Latest May 2022 | |
| Paid | US$2.9m | 1 round | Latest Nov 2020 | |
| PaidHR | US$1.8m | 1 round | Latest Jun 2025 | |
| Paismo | US$1.3m | 1 round | Latest Aug 2023 | |
| Palm | US$6.1m | 1 round | Latest Sep 2024 | |
| Panax | US$10m | 1 round | Latest May 2024 | |
| Papaya Global | US$390m | 3 rounds | Latest Sep 2021 | |
| Paraglide AI | US$5m | 1 round | Latest Jan 2026 | |
| Parallel | US$2.4m | 1 round | Latest Oct 2025 | |
| Parker | US$31.1m | 1 round | Latest Mar 2023 | |
| Paro | US$25m | 1 round | Latest Jun 2023 | |
| Pastel | US$5.5m | 1 round | Latest Aug 2022 | |
| Payable | US$6.1m | 1 round | Latest Oct 2022 | |
| Payble | US$3.5m | 1 round | Latest Dec 2023 | |
| PayCargo | US$165m | 2 rounds | Latest Jun 2022 | |
| PayEm | US$20m | 1 round | Latest Jan 2023 | |
| PayFit | US$495m | 5 rounds | Latest Jan 2022 | |
| Payflows | US$26.6m | 1 round | Latest Apr 2024 | |
| Payhawk | US$235m | 4 rounds | Latest Mar 2022 | |
| Payra | US$15m | 1 round | Latest Feb 2026 | |
| Payroll Integrations | US$20m | 1 round | Latest Nov 2023 | |
| Paystand | US$70m | 2 rounds | Latest Jul 2021 | |
| Payt | US$59.7m | 1 round | Latest Jul 2024 | |
| Paytrack | US$40m | 1 round | Latest Jan 2025 | |
| Peakflo | US$4.1m | 1 round | Latest Jul 2022 | |
| Pebl | US$100m | 1 round | Latest Apr 2021 | |
| Pemo | US$19m | 2 rounds | Latest Nov 2024 | |
| Penny Software | US$5m | 1 round | Latest Jan 2022 | |
| Pennylane | US$427m | 7 rounds | Latest Jan 2026 | |
| Pento | US$50.6m | 2 rounds | Latest Dec 2021 | |
| Penzilla | US$3.6m | 1 round | Latest May 2025 | |
| Peppermint | US$4.7m | 1 round | Latest Oct 2026 | |
| Perk | US$106m | 2 rounds | Latest Mar 2022 | |
| Personio | US$670m | 4 rounds | Latest Jun 2022 | |
| Petual | US$20m | 1 round | Latest Apr 2026 | |
| PhotonPay | US$40m | 1 round | Latest Oct 2026 | |
| Pigment | US$647m | 6 rounds | Latest Oct 2026 | |
| Pillar | US$20m | 1 round | Latest Apr 2026 | |
| Pilot | US$155m | 4 rounds | Latest Mar 2021 | |
| Pivot | US$66.8m | 3 rounds | Latest May 2026 | |
| Pixie | US$3m | 1 round | Latest Nov 2021 | |
| Plastiq | US$75m | 1 round | Latest Mar 2020 | |
| Plate IQ | US$160m | 1 round | Latest Nov 2021 | |
| Pleo | US$350m | 2 rounds | Latest Dec 2021 | |
| Pliant | US$93.7m | 4 rounds | Latest Apr 2025 | |
| Plino | US$764,790 | 1 round | Latest Sep 2025 | |
| Plinto | US$3.3m | 1 round | Latest Oct 2026 | |
| Plooto | US$20m | 1 round | Latest Dec 2022 | |
| Pluto | US$10.1m | 2 rounds | Latest Jan 2025 | |
| Pluvo | US$5m | 1 round | Latest Feb 2026 | |
| Practice Ignition | US$47.4m | 1 round | Latest Nov 2021 | |
