CoastInvestors and Funding
Coast has raised US$128m across four rounds since February 2022. Its latest round was a US$35m growth equity in October 2026, led by Thomvest Ventures.. 15 investors have backed it, most often Accel and Avid Ventures.
Investors
15 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Accel | 3 rounds | Led 1 | Oct 2026 | |
| Avid Ventures | 3 rounds | Led 1 | Jul 2024 | |
| Insight Partners | 3 rounds | Led 1 | Oct 2026 | |
| BoxGroup | 2 rounds | Led 1 | Mar 2024 | |
| ICONIQ | 2 rounds | Led 1 | Oct 2026 | |
| Thomvest Ventures. | 1 round | Led 1 | Oct 2026 | |
| Alpha Square Group | 1 round | Joined | Oct 2026 | |
| Better Tomorrow Ventures | 1 round | Joined | Feb 2022 | |
| Flexport | 1 round | Joined | Feb 2022 | |
| Intuit Ventures | 1 round | Joined | Oct 2026 | |
| Small World Capital | 1 round | Joined | Oct 2026 | |
| Synchrony | 1 round | Joined | Jul 2024 | |
| The Fintech Fund | 1 round | Joined | Feb 2022 | |
| Thomvest | 1 round | Joined | Jul 2024 | |
| Vesey Ventures | 1 round | Joined | Jul 2024 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Oct 2026 | US$35m | Growth equity | Thomvest Ventures. | October report |
| Jul 2024 | US$40m | Series B | ICONIQ Growth | July report |
| Mar 2024 | US$25m | Funding round | BoxGroup, Avid Ventures | March report |
| Feb 2022 | US$27.5m | Series A | Accel, Insight Partners | February report |
Is this your company?
Coast is listed in the Accountio directory. Add a round we have missed, or take the top of spend management with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in spend management
Latest rounds in the same product area
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
