OysterInvestors and Funding
Oyster has raised US$283m across five rounds since April 2020. Its latest round was a US$59m Series D in September 2024, led by Silver Lake Waterman, at a US$1.2bn valuation. 17 investors have backed it; Emergence Capital has joined the most rounds (3, leading 1).
Investors
17 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Emergence Capital | 3 rounds | Led 1 | Apr 2022 | |
| Connect Ventures | 2 rounds | Led 1 | Feb 2021 | |
| Stripes | 2 rounds | Led 1 | Apr 2022 | |
| Avid Ventures | 2 rounds | Joined | Apr 2022 | |
| The Slack Fund | 2 rounds | Joined | Jun 2021 | |
| Georgian | 1 round | Led 1 | Apr 2022 | |
| Silver Lake Waterman | 1 round | Led 1 | Sep 2024 | |
| Base10 Partners | 1 round | Joined | Apr 2022 | |
| Endeavor Catalyst | 1 round | Joined | Apr 2022 | |
| Kima Ventures | 1 round | Joined | Apr 2020 | |
| 1 round | Joined | Apr 2022 | ||
| Okta | 1 round | Joined | Apr 2022 | |
| PayPal Ventures | 1 round | Joined | Apr 2022 | |
| Salesforce Ventures | 1 round | Joined | Apr 2022 | |
| Slack Fund | 1 round | Joined | Apr 2022 | |
| Sorenson Ventures | 1 round | Joined | Apr 2020 | |
| Taavet Hinrikus | 1 round | Joined | Apr 2020 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Sep 2024 | US$59m | Series D | Silver Lake Waterman | September report |
| Apr 2022 | US$150m | Series C | Georgian | April report |
| Jun 2021 | US$50m | Series B | Stripes | June report |
| Feb 2021 | US$20m | Series A | Emergence Capital | February report |
| Apr 2020 | US$4.2m | Seed round | Connect Ventures | April report |
Is this your company?
Oyster is listed in the Accountio directory. Add a round we have missed, or take the top of payroll with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in payroll
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Warp | US$60m | Series B | Jun 2026 | |
| Niural | US$21m | Series A extension | Jun 2026 | |
| Linc | €8.5m | Seed round | Jun 2026 | |
| BIPO | US$50m | Growth investment | Jun 2026 | |
| RemotePass | US$17.4m | Series B | May 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
