PilotInvestors and Funding
Pilot has raised US$155m across four rounds since March 2018. Its latest round was a US$40m Series C extension in March 2021, led by Bezos Expeditions and Whale Rock Capital. 5 investors have backed it; Index Ventures has joined the most rounds (4, leading 2).
Investors
5 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Index Ventures | 4 rounds | Led 2 | Mar 2021 | |
| Sequoia Capital | 2 rounds | Led 1 | Mar 2021 | |
| Stripe | 2 rounds | Joined | Jan 2021 | |
| Bezos Expeditions | 1 round | Led 1 | Mar 2021 | |
| Whale Rock Capital | 1 round | Led 1 | Mar 2021 |
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Mar 2021 | US$40m | Series C extension | Bezos Expeditions, Whale Rock Capital | March report |
| Jan 2021 | US$60m | Series C | Sequoia | January report |
| Apr 2019 | US$40m | Series B | Index Ventures | |
| Mar 2018 | US$15m | Series A | Index Ventures |
Is this your company?
Pilot is listed in the Accountio directory. Add a round we have missed, or take the top of bookkeeping with a featured listing.
Also raising in bookkeeping
Latest rounds in the same product area
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
