TrullionInvestors and Funding
Trullion has raised US$33.5m across three rounds since March 2021. Its latest round was a US$15m funding round in April 2023, led by StepStone Group. 5 investors have backed it, most often Aleph and Greycroft.
Investors
5 investors, most rounds first. Names link to the Investor Index.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Apr 2023 | US$15m | Funding round | StepStone Group | April report |
| Feb 2022 | US$15m | Series A | Aleph, Third Point Ventures | February report |
| Mar 2021 | US$3.5m | Seed round | Greycroft, Aleph | March report |
Is this your company?
Trullion is listed in the Accountio directory. Add a round we have missed, or take the top of close and reconciliation with a featured listing.
Also raising in close and reconciliation
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Plinto | €2.9m | Pre-seed round | Oct 2026 | |
| Embat | €30m | Series B | May 2026 | |
| Round Treasury | US$6m | Seed round | Apr 2026 | |
| Stacks AI | US$23m | Series A | Feb 2026 | |
| Numeric | US$51m | Series B | Nov 2025 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
