WorkpayInvestors and Funding
Workpay has raised US$7.7m across two rounds since February 2023. Its latest round was a US$5m Series A in August 2024, led by Norrsken22. 14 investors have backed it, most often Acadian Ventures and Axian.
Investors
14 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Acadian Ventures | 2 rounds | Joined | Aug 2024 | |
| Axian | 2 rounds | Joined | Aug 2024 | |
| Saviu Ventures | 2 rounds | Joined | Aug 2024 | |
| Norrsken22 | 1 round | Led 1 | Aug 2024 | |
| Foundation Botnar | 1 round | Joined | Feb 2023 | |
| Kara Ventures | 1 round | Joined | Feb 2023 | |
| Launch Africa | 1 round | Joined | Feb 2023 | |
| Norrsken | 1 round | Joined | Feb 2023 | |
| P1 Ventures | 1 round | Joined | Feb 2023 | |
| Plug n Play | 1 round | Joined | Aug 2024 | |
| Proparco | 1 round | Joined | Feb 2023 | |
| Verod-Kepple Africa Ventures | 1 round | Joined | Aug 2024 | |
| Visa | 1 round | Joined | Aug 2024 | |
| Y Combinator | 1 round | Joined | Aug 2024 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Aug 2024 | US$5m | Series A | Norrsken22 | August report |
| Feb 2023 | US$2.7m | Pre-Series A | Launch Africa, Saviu Ventures, Acadian Ventures | February report |
Is this your company?
Workpay is listed in the Accountio directory. Add a round we have missed, or take the top of payroll with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in payroll
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Warp | US$60m | Series B | Jun 2026 | |
| Niural | US$21m | Series A extension | Jun 2026 | |
| Linc | €8.5m | Seed round | Jun 2026 | |
| BIPO | US$50m | Growth investment | Jun 2026 | |
| RemotePass | US$17.4m | Series B | May 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
