Papaya GlobalInvestors and Funding
Papaya Global has raised US$390m across three rounds since September 2020. Its latest round was a US$250m Series D in September 2021, led by Insight Partners. 12 investors have backed it, most often Insight Partners and Scale Venture Partners.
Investors
12 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Insight Partners | 3 rounds | Led 1 | Sep 2021 | |
| Scale Venture Partners | 3 rounds | Led 1 | Sep 2021 | |
| Bessemer Venture Partners | 3 rounds | Joined | Sep 2021 | |
| Group 11 | 3 rounds | Joined | Sep 2021 | |
| Greenoaks | 2 rounds | Led 1 | Sep 2021 | |
| Access Industries | 2 rounds | Joined | Sep 2021 | |
| Alkeon Capital | 2 rounds | Joined | Sep 2021 | |
| IVP | 2 rounds | Joined | Sep 2021 | |
| Workday Ventures | 2 rounds | Joined | Sep 2021 | |
| Dynamic Loop | 1 round | Joined | Sep 2020 | |
| New Era Ventures | 1 round | Joined | Sep 2020 | |
| Tiger Global | 1 round | Joined | Sep 2021 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Sep 2021 | US$250m | Series D | Insight Partners | September report |
| Mar 2021 | US$100m | Series C | Greenoaks | March report |
| Sep 2020 | US$40m | Series B | Scale Venture Partners | September report |
Is this your company?
Papaya Global is listed in the Accountio directory. Add a round we have missed, or take the top of payroll with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in payroll
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Warp | US$60m | Series B | Jun 2026 | |
| Niural | US$21m | Series A extension | Jun 2026 | |
| Linc | €8.5m | Seed round | Jun 2026 | |
| BIPO | US$50m | Growth investment | Jun 2026 | |
| RemotePass | US$17.4m | Series B | May 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
