WrapbookInvestors and Funding
Wrapbook has raised US$124m across three rounds since August 2020. Its latest round was a US$20m funding round in September 2024, led by Bessemer Venture Partners, at a US$750m valuation. Investors include Bessemer Venture Partners and Equal Ventures.
Investors
3 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Bessemer Venture Partners | 1 round | Led 1 | Sep 2024 | |
| Equal Ventures | 1 round | Led 1 | Aug 2020 | |
| Tiger Global | 1 round | Led 1 | Nov 2021 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Sep 2024 | US$20m | Funding round | Bessemer Venture Partners | September report |
| Nov 2021 | US$100m | Series B | Tiger Global Management | November report |
| Aug 2020 | US$3.6m | Seed round | Equal Ventures | August report |
Is this your company?
Wrapbook is listed in the Accountio directory. Add a round we have missed, or take the top of payroll with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in payroll
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Warp | US$60m | Series B | Jun 2026 | |
| Niural | US$21m | Series A extension | Jun 2026 | |
| Linc | €8.5m | Seed round | Jun 2026 | |
| BIPO | US$50m | Growth investment | Jun 2026 | |
| RemotePass | US$17.4m | Series B | May 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
