AprilInvestors and Funding
April has raised US$78m across three rounds since January 2022. Its latest round was a US$38m Series B in July 2025, led by QED Investors. 8 investors have backed it, most often Team8 and Nyca Partners.
Investors
8 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Team8 | 3 rounds | Led 1 | Jul 2025 | |
| Nyca Partners | 3 rounds | Joined | Jul 2025 | |
| QED Investors | 2 rounds | Led 1 | Jul 2025 | |
| Treasury | 2 rounds | Led 1 | Jun 2022 | |
| Euclidean Capital | 2 rounds | Joined | Jun 2022 | |
| Atento Capital | 1 round | Joined | Jun 2022 | |
| Bolt by QED | 1 round | Joined | Jan 2022 | |
| iAngels | 1 round | Joined | Jan 2022 |
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Jul 2025 | US$38m | Series B | QED Investors | July report |
| Jun 2022 | US$30m | Series A | Treasury | June report |
| Jan 2022 | US$10m | Seed round | Team8 | January report |
Is this your company?
April is listed in the Accountio directory. Add a round we have missed, or take the top of tax and compliance with a featured listing.
Also raising in tax and compliance
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Numeral | US$100m | Series C | Sep 2026 | |
| Tax Star | US$1.75m | Seed round | Aug 2026 | |
| Taxwire | US$25m | Seed and Series A | Jun 2026 | |
| Fonoa | US$110m | Series C | May 2026 | |
| DDD Invoices | €1.31m | Seed round | May 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
