DatarailsInvestors and Funding
Datarails has raised US$164m across four rounds since April 2021. Its latest round was a US$70m Series C in January 2026, led by One Peak. 13 investors have backed it, most often Zeev Ventures and Innovation Endeavors.
Investors
13 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Zeev Ventures | 4 rounds | Led 1 | Jan 2026 | |
| Innovation Endeavors | 4 rounds | Joined | Jan 2026 | |
| Vintage Investment Partners | 3 rounds | Joined | Jan 2026 | |
| Qumra Capital | 2 rounds | Led 1 | Jan 2026 | |
| Vertex Ventures Israel | 2 rounds | Joined | Mar 2022 | |
| One Peak | 1 round | Led 1 | Jan 2026 | |
| ClalTech | 1 round | Joined | Jan 2026 | |
| Claltech | 1 round | Joined | Mar 2022 | |
| ICON Ventures | 1 round | Joined | Mar 2022 | |
| Joey Low | 1 round | Joined | Jan 2026 | |
| La Maison Partners | 1 round | Joined | Mar 2022 | |
| Vertex Growth | 1 round | Joined | Jan 2026 | |
| Vertex Ventures | 1 round | Joined | Jun 2021 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Jan 2026 | US$70m | Series C | One Peak | January report |
| Mar 2022 | US$50m | Series B | Qumra Capital | March report |
| Jun 2021 | US$25m | Series A extension | Zeev Ventures, Vertex Ventures, Innovation Endeavors | June report |
| Apr 2021 | US$18.5m | Series A | Zeev Ventures | April report |
Is this your company?
Datarails is listed in the Accountio directory. Add a round we have missed, or take the top of fP&A and forecasting with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in fP&A and forecasting
Latest rounds in the same product area
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
