LoopInvestors and Funding
Loop has raised US$63.7m across three rounds since November 2022. Its latest round was a C$6.4m funding round in September 2024. Investors include Founders Fund and Index Ventures.
Investors
14 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Founders Fund | 1 round | Led 1 | Nov 2022 | |
| Index Ventures | 1 round | Led 1 | Oct 2023 | |
| J.P. Morgan Growth Equity Partners | 1 round | Led 1 | Oct 2023 | |
| 9Yards Capital | 1 round | Joined | Nov 2022 | |
| Conconi Growth Partners | 1 round | Joined | Sep 2024 | |
| Expa | 1 round | Joined | Nov 2022 | |
| FourMore Capital | 1 round | Joined | Nov 2022 | |
| Graphite Ventures | 1 round | Joined | Sep 2024 | |
| Lineage Ventures | 1 round | Joined | Nov 2022 | |
| Luge Capital | 1 round | Joined | Sep 2024 | |
| Mark Pincus | 1 round | Joined | Nov 2022 | |
| Mistral Venture Partners | 1 round | Joined | Sep 2024 | |
| Saltwater Capital | 1 round | Joined | Nov 2022 | |
| Wedbush Ventures | 1 round | Joined | Sep 2024 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Sep 2024 | C$6.4m | Funding round | Mistral Venture Partners, Luge Capital, Graphite Ventures | September report |
| Oct 2023 | US$35m | Series B | J.P. Morgan Growth Equity Partners, Index Ventures | October report |
| Nov 2022 | US$24m | Series A | Founders Fund | November report |
Is this your company?
Loop is listed in the Accountio directory. Add a round we have missed, or take the top of payables and receivables with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in payables and receivables
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Rebill | US$5.4m | Pre-Series A | Oct 2026 | |
| Causa Prima | US$20m | Seed round | Oct 2026 | |
| RedOwl | US$5.3m | Seed round | Oct 2026 | |
| Peppermint | US$4.7m | Seed round | Oct 2026 | |
| Stuut | US$52.5m | Series B | Oct 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
