ClaraInvestors and Funding
Clara has raised US$248m across six rounds since March 2021. Its latest round was a US$80m extension in April 2025, led by General Catalyst Customer Value Fund. 24 investors have backed it; General Catalyst has joined the most rounds (4, leading 1).
Investors
24 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| General Catalyst | 4 rounds | Led 1 | Apr 2023 | |
| Coatue | 3 rounds | Led 1 | Apr 2025 | |
| monashees | 3 rounds | Joined | Apr 2023 | |
| DST Global | 2 rounds | Led 1 | Dec 2021 | |
| Acrew Capital | 2 rounds | Joined | Apr 2025 | |
| Alter Global | 2 rounds | Joined | Apr 2025 | |
| Avid Ventures | 2 rounds | Joined | Dec 2021 | |
| Citi Ventures | 2 rounds | Joined | Apr 2025 | |
| Citius | 2 rounds | Joined | Apr 2025 | |
| General Catalyst Customer Value Fund | 1 round | Led 1 | Apr 2025 | |
| GGV Capital | 1 round | Led 1 | Apr 2023 | |
| BoxGroup | 1 round | Joined | Dec 2021 | |
| Brynne McNulty Rojas | 1 round | Joined | Jul 2021 | |
| Commerce Ventures | 1 round | Joined | Apr 2023 | |
| Daniel Vogel | 1 round | Joined | Jul 2021 | |
| Endeavor Catalyst | 1 round | Joined | Apr 2023 | |
| Gaingels | 1 round | Joined | Dec 2021 | |
| Global Founders Capital | 1 round | Joined | Dec 2021 | |
| ICONIQ | 1 round | Joined | Dec 2021 | |
| Kaszek Ventures | 1 round | Joined | May 2021 | |
| Picus Capital | 1 round | Joined | Dec 2021 | |
| Sebastián Castro | 1 round | Joined | Jul 2021 | |
| Sebastián Mejía | 1 round | Joined | Jul 2021 | |
| Sergio Furio | 1 round | Joined | Jul 2021 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Apr 2025 | US$80m | Extension | General Catalyst Customer Value Fund | April report |
| Apr 2023 | US$60m | Funding round | GGV Capital | April report |
| Dec 2021 | US$70m | Series B | Coatue | December report |
| Jul 2021 | US$5m | Series A extension | Sergio Furio, Sebastián Mejía, Daniel Vogel | July report |
| May 2021 | US$30m | Series A | DST Global | May report |
| Mar 2021 | US$3.5m | Pre-seed round | General Catalyst | March report |
Is this your company?
Clara is listed in the Accountio directory. Add a round we have missed, or take the top of spend management with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in spend management
Latest rounds in the same product area
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
