NumeralInvestors and Funding
Numeral has raised US$171m across five rounds since December 2021. Its latest round was a US$100m Series C in September 2026, led by Insight Partners. 17 investors have backed it, most often Benchmark and Uncork Capital.
Investors
17 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Benchmark | 3 rounds | Led 1 | Sep 2026 | |
| Uncork Capital | 3 rounds | Joined | Sep 2026 | |
| Y Combinator | 3 rounds | Joined | Sep 2026 | |
| Mayfield | 2 rounds | Led 1 | Sep 2026 | |
| Bienville Capital | 1 round | Led 1 | Sep 2023 | |
| Insight Partners | 1 round | Led 1 | Sep 2026 | |
| Alexandre Prot | 1 round | Joined | Dec 2021 | |
| AngelList Quant Fund | 1 round | Joined | Sep 2023 | |
| Balderton Capital | 1 round | Joined | Dec 2021 | |
| FCVC | 1 round | Joined | Sep 2026 | |
| FundersClub | 1 round | Joined | Mar 2025 | |
| Geodesic Capital | 1 round | Joined | Sep 2026 | |
| Guillaume Princen | 1 round | Joined | Dec 2021 | |
| Kima Ventures | 1 round | Joined | Dec 2021 | |
| Mantis | 1 round | Joined | Sep 2025 | |
| Salesforce Ventures | 1 round | Joined | Sep 2026 | |
| Tom Blomfield | 1 round | Joined | Dec 2021 |
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Sep 2026 | US$100m | Series C | Insight Partners | September report |
| Sep 2025 | US$35m | Series B | Mayfield | September report |
| Mar 2025 | US$18m | Series A | Benchmark | March report |
| Sep 2023 | US$3m | Seed round | Bienville Capital | September report |
| Dec 2021 | €13m | Seed round | Balderton Capital, Alexandre Prot, Tom Blomfield | December report |
Is this your company?
Numeral is listed in the Accountio directory. Add a round we have missed, or take the top of tax and compliance with a featured listing.
Also raising in tax and compliance
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Tax Star | US$1.75m | Seed round | Aug 2026 | |
| Taxwire | US$25m | Seed and Series A | Jun 2026 | |
| Fonoa | US$110m | Series C | May 2026 | |
| DDD Invoices | €1.31m | Seed round | May 2026 | |
| A-Cube | €4m | Funding round | May 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
