OrbInvestors and Funding
Orb has raised US$39m across two rounds since March 2023. Its latest round was a US$25m Series B in September 2024, led by Mayfield Fund. 11 investors have backed it, most often Menlo Ventures and Greylock.
Investors
11 investors, most rounds first. Names link to the Investor Index.
| Investor | Role | Latest | Backed | |
|---|---|---|---|---|
| Menlo Ventures | 2 rounds | Led 1 | Sep 2024 | |
| Greylock | 2 rounds | Joined | Sep 2024 | |
| Mayfield | 1 round | Led 1 | Sep 2024 | |
| base case capital | 1 round | Joined | Mar 2023 | |
| Basecase | 1 round | Joined | Sep 2024 | |
| Data Community Fund | 1 round | Joined | Mar 2023 | |
| Essence VC | 1 round | Joined | Mar 2023 | |
| Scribble Ventures | 1 round | Joined | Sep 2024 | |
| South Park Commons | 1 round | Joined | Sep 2024 | |
| SV Angel | 1 round | Joined | Mar 2023 | |
| Uncorrelated Ventures | 1 round | Joined | Sep 2024 |
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Every round
Newest first, as announced
| When | Amount | Round | Led by | Report |
|---|---|---|---|---|
| Sep 2024 | US$25m | Series B | Mayfield Fund | September report |
| Mar 2023 | US$14m | Series A | Menlo Ventures | March report |
Is this your company?
Orb is listed in the Accountio directory. Add a round we have missed, or take the top of payables and receivables with a featured listing.
Just raised? The Funded Company Pack puts you above every free listing in your directory category, on every page of it, and at the top of the jobs page.
Also raising in payables and receivables
Latest rounds in the same product area
| Company | Amount | Round | Led by | When |
|---|---|---|---|---|
| Rebill | US$5.4m | Pre-Series A | Oct 2026 | |
| Causa Prima | US$20m | Seed round | Oct 2026 | |
| RedOwl | US$5.3m | Seed round | Oct 2026 | |
| Peppermint | US$4.7m | Seed round | Oct 2026 | |
| Stuut | US$52.5m | Series B | Oct 2026 |
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
