BoxGroupInvestor Index fintech portfolio in accounting and finance software
BoxGroup backed 10 accounting and finance software companies in 13 rounds between January 2020 and September 2026, ranking #24 in the Investor Index. It led 1 of the rounds. The rounds it backed raised US$386m in total. Its most frequent area was spend management, with 7 rounds.
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Rounds each quarter
Rounds led or joined
Where it invests
Rounds by product area
Portfolio companies
10 accounting and finance software companies it backed, A to Z
| Company | Backed | Role | Latest |
|---|---|---|---|
| Airbase | 1 round | Joined | Mar 2020 |
| Ambrook | 1 round | Joined | Jul 2025 |
| Basis | 2 rounds | Joined | Dec 2024 |
| Clara | 1 round | Joined | Dec 2021 |
| Coast | 2 rounds | Led 1 | Mar 2024 |
| Concourse | 1 round | Joined | Oct 2024 |
| Mercantile | 1 round | Joined | Oct 2022 |
| Proper | 1 round | Joined | Jun 2022 |
| Ramp | 2 rounds | Joined | Apr 2021 |
| Routable | 1 round | Joined | Aug 2020 |
Every round
Largest first, as announced
Download all All 925 rounds since 2020| Company | Amount | Round | Role | When |
|---|---|---|---|---|
| Ramp | US$115m | Series B | Joined | Apr 2021 |
| Clara | US$70m | Series B | Joined | Dec 2021 |
| Basis | US$34m | Series A | Joined | Dec 2024 |
| Coast | US$27.5m | Series A | Joined | Feb 2022 |
| Ambrook | US$26.1m | Series A | Joined | Jul 2025 |
| Ramp | US$25m | Funding round | Joined | Feb 2020 |
| Coast | US$25m | Funding round | Led | Mar 2024 |
| Airbase | US$23.5m | Series A extension | Joined | Mar 2020 |
| Mercantile | US$15m | Series A | Joined | Oct 2022 |
| Routable | US$12m | Series A | Joined | Aug 2020 |
| Concourse | US$4.7m | Funding round | Joined | Oct 2024 |
| Proper | US$4.3m | Seed round | Joined | Jun 2022 |
| Basis | US$3.6m | Seed round | Joined | Oct 2023 |
How it’s compiled
- Every funding round announced
- Rounds led or joined by the firm
- Rounds as announced, totals in US$
Get the funding report and the Investor Index on the 1st of each month, with the accounting technology briefing for finance professionals.
