Accounting TechnologyFunding Report July 2021
Accounting and finance software companies raised US$983m across 18 rounds in July, up 248% on June's US$282m. Spend management and payroll took the largest shares.
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Raised each month
All rounds by month, US$ millions
Where the money went
By product area, US$ millions
Top investors
July, rounds led or joined
- Accel 2 rounds, 1 led
- Insight Partners 2 rounds, 1 led
- Index Ventures 2 rounds
- Atlantic Labs 1 round, led
- Bain Capital Ventures 1 round, led
Every round
Largest first, as announced
Download all All 925 rounds since 2020| Company | Amount | Round | Led by | Product area |
|---|---|---|---|---|
| Soldo | US$180m | Series C | Temasek | Spend management |
| Pleo | US$150m | Series C | Bain Capital Ventures, Thrive Capital | Spend management |
| Remote | US$150m | Series B | Accel | Payroll |
| Spendesk | €100m | Series C | General Atlantic | Spend management |
| FloQast | US$110m | Series D | Meritech Capital | Close and reconciliation |
| Employment Hero | A$140m | Series E | Insight Partners | Payroll |
| Paystand | US$50m | Series C | NewView Capital | Payables and receivables |
| Codat | US$40m | Series B | Tiger Global | Accounting integrations |
| Juni | US$21.5m | Series A | DST Global, Felix Capital | Spend management |
| Simfoni | US$15m | Series B | PeakSpan Capital | Spend management |
| Anduin | US$14m | Seed round | Revolution Ventures | Practice management |
| Proper | US$9m | Series A | QED | Bookkeeping |
| Aliaswire | US$6m | Funding round | Stage 1 Ventures | Payables and receivables |
| Helu | US$5m | Seed round | Atlantic Labs | FP&A and forecasting |
| Clara | US$5m | Series A extension | Spend management | |
| Vara | US$4.8m | Seed round | Payroll | |
| Julaya | US$2m | Pre-Series A | Payables and receivables | |
| MosaicLab | US$225,000 | Seed round | Document capture |
How it’s compiled
- Every funding round announced
- Software for accountants and CFOs
- Rounds as announced, totals in US$
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
