Global Founders CapitalInvestor Index fintech portfolio in accounting and finance software
Global Founders Capital backed 12 accounting and finance software companies in 18 rounds between January 2020 and September 2026, ranking #16 in the Investor Index. It led 1 of the rounds. The rounds it backed raised US$773m in total. Its most frequent area was spend management, with 7 rounds.
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Rounds each quarter
Rounds led or joined
Where it invests
Rounds by product area
Portfolio companies
12 accounting and finance software companies it backed, A to Z
| Company | Backed | Role | Latest |
|---|---|---|---|
| Aibidia | 1 round | Joined | May 2023 |
| Clara | 1 round | Joined | Dec 2021 |
| DiviPay | 1 round | Joined | Dec 2021 |
| Moss | 2 rounds | Joined | Aug 2021 |
| Pennylane | 3 rounds | Joined | Jun 2021 |
| Personio | 3 rounds | Joined | Oct 2021 |
| Pluto | 1 round | Led 1 | Feb 2022 |
| Pry Financials | 1 round | Joined | Aug 2021 |
| Spenmo | 2 rounds | Joined | Jan 2022 |
| Swipe | 1 round | Joined | Feb 2022 |
| Symmetrical.ai | 1 round | Joined | Apr 2022 |
| TaxBit | 1 round | Joined | Jan 2020 |
Every round
Largest first, as announced
Download all All 925 rounds since 2020| Company | Amount | Round | Role | When |
|---|---|---|---|---|
| Personio | US$270m | Series E | Joined | Oct 2021 |
| Personio | US$125m | Series D | Joined | Jan 2021 |
| Personio | US$75m | Series C | Joined | Jan 2020 |
| Clara | US$70m | Series B | Joined | Dec 2021 |
| Spenmo | US$34m | Series A | Joined | Sep 2021 |
| Spenmo | US$34m | Series A | Joined | Jan 2022 |
| Moss | US$29m | Series A extension | Joined | Aug 2021 |
| Moss | €21m | Series A | Joined | Jan 2021 |
| DiviPay | US$20m | Series A | Joined | Dec 2021 |
| Symmetrical.ai | US$18.5m | Series A | Joined | Apr 2022 |
| Pennylane | €15m | Series A | Joined | Jan 2021 |
| Pennylane | €15m | Funding round | Joined | Jun 2021 |
| Aibidia | €13m | Series A | Joined | May 2023 |
| Pluto | US$6m | Seed round | Led | Feb 2022 |
| TaxBit | US$5m | Seed round | Joined | Jan 2020 |
| Pennylane | €4m | Seed round | Joined | May 2020 |
| Pry Financials | US$4.2m | Seed round | Joined | Aug 2021 |
| Swipe | US$2m | Seed round | Joined | Feb 2022 |
How it’s compiled
- Every funding round announced
- Rounds led or joined by the firm
- Rounds as announced, totals in US$
Get the funding report and the Investor Index on the 1st of each month, with the accounting technology briefing for finance professionals.
