
Rippling
Workforce platform combining payroll, HR, IT and spend management on one employee record, past $1bn in annualised revenue in 2026 and valued at $16.8bn, with more than 20,000 customers.
| Founded | 2016, San Francisco |
|---|---|
| Founders | Parker Conrad (CEO), Prasanna Sankar |
| Ownership | Private; about US$2.4bn raised; US$450m round in May 2025 at US$16.8bn; Conrad holds about 14% |
| Revenue | Passed US$1bn in annualised revenue in March 2026 |
| Customers | More than 20,000 companies |
| What it does | US and global payroll, benefits, HRIS, device and app management, corporate cards and expenses, all driven from a single employee graph |
| Recent moves | Spend management and global payroll expansion; AI agents across HR and finance workflows; legal dispute with Deel over corporate espionage in 2025 |
| Pricing | Modular, from about US$8 per user per month for the core platform; payroll and other modules priced on top |
| Markets | US, UK, Canada, Australia, global payroll |
| Peers | Deel, Gusto, Warp, ADP, Workday |
Why it matters
Rippling crossed $1 billion in annualised revenue in 2026 by making payroll one module of a platform that also runs IT and spend, the model Warp and the new payroll companies are copying. Its rivalry with Deel is the defining fight in workforce software.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
