
PayFit
Paris payroll and HR software for small and mid-sized companies in France, Spain and the UK, with about 5,000 customers, $155m in recurring revenue and a $2.1bn valuation from its 2022 round.
| Founded | 2015, Paris |
|---|---|
| Founders | Firmin Zocchetto (CEO), Ghislain de Fontenay, Florian Fournier |
| Ownership | Private; about US$450m raised from General Atlantic, Eurazeo, Bpifrance and Accel; valued at US$2.1bn in 2022 |
| Revenue | About US$155m in annual recurring revenue; around 830 staff |
| Customers | About 5,000 companies; strongest in France, with Spain and the UK as second markets |
| What it does | Payroll calculation and filings, payslips, leave and absence, expenses and HR records, built on its own payroll language so rule changes ship quickly |
| Recent moves | Focus on profitability after 2023 cuts; AI assistants for payroll queries; deeper accountant partnerships in France |
| Pricing | Per employee per month; from about EUR 49 a month for the smallest companies |
| Markets | France, Spain, UK |
| Peers | Silae, Lucca, Personio, Deel, Remote |
Why it matters
PayFit is Europe’s largest venture-backed SME payroll company and the single most searched vendor on this site, which is why it is here despite being a 2015 company. Its French base and $155 million of recurring revenue make it the incumbent Ordio and the new payroll agents will meet first in Europe.
Accountio coverage
PayFit: European Payroll and HR Platform Serving 20,000+ Companies
Updated September 2026.
Part of Accountio’s accounting technology coverage.
