
Startup
April
Embedded tax infrastructure for US financial platforms: filing, forecasting and tax transcript access built into banks, payroll and investing apps, with an AI engine that pre-fills federal and state returns.
| Founded | 2021, New York |
|---|---|
| Founders | Ben Borodach (CEO), Daniel Marcous (CTO) |
| Stage | Series B |
| Total funding | $78m |
| Last round | Series B, $38m, July 2025, led by QED Investors with Nyca Partners and Team8 |
| Earlier rounds | Series A $30m, 2022; seed $10m, 2022 |
| What it does | API and embedded products for tax filing, year-round tax estimates and optimisation, and IRS transcript retrieval, sold to financial institutions and fintechs rather than to consumers directly |
| Traction | About 50 institutional partners; filed in all 50 states |
| Pricing | Not published; per-return and platform fees to partners |
| Markets | US |
| Peers | Column Tax, Intuit QuickBooks, TaxBit, Aiwyn |
Why it matters
April has raised $78 million to put tax filing inside the apps people already use for banking and payroll, the same embedded model that reshaped payments and payroll. With Column Tax now owned by Aiwyn, April is the last independent embedded tax platform of scale in the US.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
