
Startup
Doss
Adaptive resource platform for mid-market consumer brands: inventory, procurement, orders, billing and production planning in one system that plugs into the general ledger rather than replacing it.
| Founded | 2022, San Francisco |
|---|---|
| Founders | Wiley Jones (CEO), Arnav Mishra (CTO) |
| Stage | Series B |
| Total funding | $73m |
| Last round | Series B, $55m, March 2026, led by Madrona and Premji Invest, with Intuit Ventures, General Catalyst and Theory Ventures ↗ |
| Earlier rounds | Series A $18m, April 2025 |
| What it does | Inventory, warehousing, purchasing, sales orders, billing and planning for physical-goods businesses, with 30-plus integrations and AI workflows that sit alongside QuickBooks, Rillet or Campfire |
| Traction | Customers are consumer brands with $20m to $250m in revenue, including Verve Coffee Roasters; partnerships with Rillet and Campfire |
| Pricing | Usage-based; deployment in weeks |
| Markets | US |
| Peers | NetSuite, Rillet, Campfire, Brightpearl, Acumatica |
Why it matters
Doss raised $55 million in March 2026 with Intuit among its investors, taking total funding to $73 million. It takes the operations half of the ERP, inventory and orders, and leaves the ledger to the new AI-native accounting systems, a split that could define how mid-market companies buy ERP.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
