
Inflo
Cloud audit platform from Sunderland covering collaboration, data ingestion, analytics and workpapers, used by more than 1,000 firms in 120 countries and by a fifth of the 100 largest US firms.
| Founded | 2016, Sunderland |
|---|---|
| Founders | Mark Edmondson (CEO, chartered accountant), Graham Clark |
| Ownership | Private; one undisclosed investment round |
| Customers | More than 1,000 firms across 120 countries; more than 20% of the top 100 US firms; about 180 staff in 2026 |
| What it does | Client collaboration and requests, full-ledger data ingestion and analytics, digital workpapers and methodology content, with AI for risk assessment and journal testing |
| Recent moves | US expansion with a growing share of top-100 firms; Deloitte Fast 50 winner; continued build-out of end-to-end digital audit |
| Pricing | Per engagement and per firm; not published |
| Markets | UK, US, Australia, global networks |
| Peers | Caseware, DataSnipper, Fieldguide, MindBridge, Silverfin |
Why it matters
Inflo is the UK’s most successful audit technology company, built in Sunderland rather than London and now inside a fifth of the largest US firms. It is also the second most searched vendor on this site, so its audience already knows it.
Accountio coverage
AI Audit Software Compared: DataSnipper, Inflo, CoCounsel, MindBridge and Caseware
Inflo: How a UK Startup is Disrupting Audit Technology for Accounting Firms
Updated September 2026.
Part of Accountio’s accounting technology coverage.
