
Caseware
Audit, financial reporting and analytics software used by more than half a million accountants in 130 countries, including most of the world’s largest audit firms, now moving its working papers to the cloud with an AI assistant called AiDA.
| Founded | 1988, Toronto |
|---|---|
| Founders | Dwight Wainman; David Marquis is CEO since January 2025 |
| Ownership | Majority owned by Hg since 2020 |
| Customers | More than 500,000 users in 130 countries; used by firms of every size including the Big Four and national networks |
| What it does | Working papers, financial statement preparation, audit methodology content, data analytics through Caseware IDEA, and cloud audit and ESG products, with the AiDA assistant for drafting and review |
| Recent moves | AiDA AI assistant launched 2024; Caseware Cloud migration; ESG reporting product; new CEO in 2025; about 630 staff |
| Pricing | Per user and per engagement licences through regional distributors; not published |
| Markets | Global |
| Peers | Silverfin, DataSnipper, Inflo, MindBridge, Wolters Kluwer TeamMate |
Why it matters
Caseware is the installed base of audit software, with half a million users and methodology content that firms have built their work around for decades. Its cloud and AiDA push is the incumbent’s response to DataSnipper, Fieldguide and the AI audit startups that started by working alongside it.
Accountio coverage
AI Audit Software Compared: DataSnipper, Inflo, CoCounsel, MindBridge and Caseware
Updated September 2026.
Part of Accountio’s accounting technology coverage.
