Accounting TechnologyFunding Report February 2026
Accounting and finance software companies raised US$370m across 14 rounds in February, up 14% on January's US$326m. Bookkeeping and audit took the largest shares.
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Raised each month
All rounds by month, US$ millions
Where the money went
By product area, US$ millions
Top investors
February, rounds led or joined
- General Catalyst 2 rounds, 1 led
- a16z speedrun 2 rounds
- Accel 1 round, led
- AlbionVC 1 round, led
- Blackfinch Ventures 1 round, led
Every round
Largest first, as announced
Download all All 925 rounds since 2020| Company | Amount | Round | Led by | Product area |
|---|---|---|---|---|
| Basis | US$100m | Series B | Accel | Bookkeeping |
| Fieldguide | US$75m | Series C | Growth Equity at Goldman Sachs Alternatives | Audit |
| Accrual | US$75m | Funding round | General Catalyst | Tax and compliance |
| Bound | US$24.5m | Series A | AlbionVC | Treasury |
| Stacks AI | US$23m | Series A | Lightspeed | Close and reconciliation |
| Circit | US$22m | Growth round | Ten Coves Capital | Audit |
| Payra | US$15m | Growth round | Payables and receivables | |
| Inscope | US$14.5m | Series A | Norwest | Close and reconciliation |
| Bracket | US$7m | Seed round | Macquarie Group, Blackfinch Ventures | Treasury |
| Pluvo | US$5m | Seed round | FP&A and forecasting | |
| Alpa | US$3.5m | Pre-seed round | Daphni | FP&A and forecasting |
| Rivage | €2.6m | Pre-seed round | Partech | Payroll |
| Dytto | €1.5m | Pre-seed round | Entourage, Fortino Ventures | Practice management |
| Taxnova | US$1m | Pre-seed round | Tax and compliance |
Funding API
Every round in this report, in JSON, straight into your CRM, dashboards and models.GET /v1/rounds?since=2026-02-01
How it’s compiled
- Every funding round announced
- Software for accountants and CFOs
- Rounds as announced, totals in US$
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
