Accounting TechnologyFunding Report September 2022
Accounting and finance software companies raised US$297m across 18 rounds in September, up 181% on August's US$105m. FP&A and forecasting and spend management took the largest shares.
Funding Report Sponsor
$39 a month, no contract. Your logo, one line and a link on every monthly funding report and Investor Index page.
Raised each month
All rounds by month, US$ millions
Where the money went
By product area, US$ millions
Top investors
September, rounds led or joined
- Elad Gil 2 rounds
- Alpha Wave 1 round, led
- Andreessen Horowitz 1 round, led
- CommerzVentures 1 round, led
- Electric Capital 1 round, led
Every round
Largest first, as announced
Download all All 925 rounds since 2020| Company | Amount | Round | Led by | Product area |
|---|---|---|---|---|
| Pigment | US$65m | Series B+ | IVP, Meritech Capital | FP&A and forecasting |
| Mesh Payments | US$60m | Series C | Alpha Wave | Spend management |
| Cledara | US$20m | Series A | CommerzVentures | Spend management |
| Regate | €20m | Series A | Valar Ventures | Bookkeeping |
| Sequence | US$19m | Seed round | Andreessen Horowitz | Payables and receivables |
| Candis | €15.9m | Funding round | Viola FinTech | Payables and receivables |
| Brightflow AI | US$15m | Series A | Haymaker Ventures | FP&A and forecasting |
| Remofirst | US$14.1m | Seed round | Mouro Capital, QED Investors | Payroll |
| Loctax | US$12m | Series A | Index Ventures | Tax and compliance |
| Tactic | US$11m | Funding round | FTX Ventures | Bookkeeping |
| Chargezoom | US$10m | Series A | Panoramic Ventures, SoftBank Opportunity Fund | Payables and receivables |
| Integral | US$8.5m | Funding round | Electric Capital | Close and reconciliation |
| Kippa | US$8.4m | Seed round | Bookkeeping | |
| Julaya | US$5m | Pre-Series A extension | Speedinvest | Payables and receivables |
| Tailor | US$4.3m | Seed round | ERP and general ledger | |
| Claimer | US$4.2m | Seed round | Project A Ventures | Tax and compliance |
| Thriday | A$6m | Pre-Series A | NAB Ventures | Bookkeeping |
| KolayBi | US$1.15m | Funding round | Bookkeeping |
How it’s compiled
- Every funding round announced
- Software for accountants and CFOs
- Rounds as announced, totals in US$
Get the funding report on the 1st of each month, with the accounting technology briefing for finance professionals.
