
Startup
Nominal
Agentic finance platform with a shadow general ledger that sits beside the ERP and automates multi-entity consolidation, intercompany, close and reconciliation for mid-market and enterprise controllers.
| Founded | 2022; team split between the US and Israel |
|---|---|
| Founders | Guy Leibovitz (CEO), Golan Kopichinsky (CTO); previously built Cognigo, sold to NetApp in 2019 |
| Stage | Series A |
| Total funding | $30m |
| Last round | Series A, $20m, 2025, led by Next47 with Workday Ventures, Bling Capital and Hyperwise |
| What it does | Consolidation, intercompany eliminations, close workflows, reconciliations and reporting on top of existing ERPs without migration; rebranded in May 2026 around a category it calls Agentic Performance Management |
| Traction | Dozens of enterprise and mid-market customers including Jiffy Lube and GoGlobal Travel; more than 50,000 hours of manual work removed |
| Pricing | Not published |
| Markets | US |
| Peers | Numeric, Maxima, Stacks AI, BlackLine, OneStream |
Why it matters
Nominal has raised $30 million, with Workday Ventures among its backers, and runs consolidation and close for multi-entity companies without asking them to leave their ERP. Founded by a team that has already sold one AI company, it is the strongest of the new entrants on the multi-entity problem.
Accountio coverage
Updated September 2026.
Part of Accountio’s accounting technology coverage.
