
Startup
Symmetrical.ai
Warsaw payroll bureau with its own HR platform, running payroll and HR administration for more than 100 companies in Poland with 30 to 1,000 staff.
| Founded | 2019, Warsaw; offices in Warsaw, Kraków and London |
|---|---|
| Founders | Piotr Smoleń (CEO), Daniel Wartołowski (COO), Maciej Noga |
| Stage | Series A |
| Total funding | More than PLN 100m in capital from investors, including the Series A |
| Last round | Series A, April 2022: US$18.5m led by Target Global, with Global Founders Capital, Finch Capital, Partech, Market One Capital and Inovo |
| Earlier rounds | Seed round (amount not published) |
| What it does | Outsourced payroll and HR administration in Poland, run by a dedicated certified payroll specialist on its own HR platform: payroll for employment, civil-law and B2B contracts, social security (ZUS), income tax and PPK pension filings, leave, e-signed documents, an employee portal and cost reports. Also offers salary on demand for employees and has named AI-based accounting as its next product |
| Traction | More than 100 companies in Poland, including Glovo, Fresha, Tutlo, SentiOne, Jutro Medical and Mindgram; about 10,000 employees paid each month; more than PLN 1bn in pay processed; platform revenue up 14 times in 2024; a team of 50+ |
| Pricing | Monthly subscription by headcount and contract type. Indicative rates for 31 to 100 people: PLN 85 per employment contract, PLN 55 per civil-law contract and PLN 15 per B2B contractor, plus a PLN 300 monthly service fee; final price set after a call; three-month notice period |
| Markets | Poland; data stored in Poland and the EU; ISO 27001 certified |
| Peers | SD Worx, ADP, Deel, Comarch, Symfonia |
Why it matters
Symmetrical.ai raised US$18.5 million in a 2022 Series A led by Target Global and now runs payroll for more than 100 companies in Poland, paying about 10,000 employees a month. It has moved from multi-country payroll software to a Polish payroll bureau with its own HR platform, and has named AI-based accounting as its next product.
Updated October 2026.
Part of Accountio’s accounting technology coverage.
Symmetrical.ai alternatives: compare the other vendors in this category →
