
BILL
Accounts payable, receivable and spend platform for small and mid-sized businesses, listed on the NYSE, with $1.7bn in annual revenue and a payments network of 9.2 million members that most US accounting firms route bill pay through.
| Founded | 2006, Palo Alto, California; now San Jose |
|---|---|
| Founders | René Lacerte (CEO) |
| Ownership | Listed on NYSE (BILL) |
| Revenue | US$1.7bn in fiscal 2026 (year to June), up 13%; core revenue US$1.5bn, up 16% |
| Customers | Nearly half a million businesses; 9.2 million network members who have sent or received a payment; distributed through more than 8,000 accounting firms and bank partners |
| What it does | Bill capture and approvals, domestic and international payments, invoicing and collections, corporate cards and spend management through the former Divvy, and cash flow forecasting |
| Recent moves | AI agents for bill coding and approvals; integrated AP, AR and spend platform; continued accountant channel expansion |
| Pricing | Plans from about US$45 per user per month; spend and expense product free with cards |
| Markets | US |
| Peers | Tipalti, Ramp, Melio, Stampli, AvidXchange |
Why it matters
BILL processes payments for close to half a million businesses and is the AP default for the US accounting profession, which makes it the incumbent that Ramp’s bill pay and Xero’s Melio acquisition are aimed at. Its $1.7 billion in revenue is the clearest measure of what SMB payments are worth to an accounting platform.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
