
Workiva
Connected reporting and compliance platform for SEC filings, financial statements, ESG and audit, used by more than 85% of the Fortune 1000; revenue running above $1bn a year.
| Founded | 2008, Ames, Iowa |
|---|---|
| Founders | Matt Rizai and colleagues; Julie Iskow is CEO |
| Ownership | Listed on NYSE (WK) |
| Revenue | US$255m in the second quarter of 2026, up 19%; about US$1bn annualised |
| Customers | 6,750 customers at June 2026, including more than 85% of the Fortune 1000 |
| What it does | Linked documents, spreadsheets and data for financial reporting, SEC and global statutory filings, ESG and sustainability reporting, SOX and internal audit |
| Recent moves | AI features for drafting and data linking; growth in sustainability reporting as CSRD and other rules arrive; 19% revenue growth through 2026 |
| Pricing | Enterprise subscription; not published |
| Markets | Global |
| Peers | BlackLine, OneStream, Certent, LucaNet, Trintech |
Why it matters
Workiva owns the last mile of finance, the filings and reports that leave the building, with 85% of the Fortune 1000 as customers and revenue growing 19% in 2026. Every close and consolidation tool upstream ends up feeding it.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
