
Zoho Books
Cloud accounting from Zoho, the bootstrapped Indian software company with more than a million paying customers across its suite; Zoho Books competes on price and on integration with Zoho’s CRM, payroll and inventory apps.
| Founded | Zoho Corporation 1996, Chennai; Zoho Books launched 2011 |
|---|---|
| Founders | Sridhar Vembu, Tony Thomas |
| Ownership | Private and bootstrapped; Sridhar Vembu became chief scientist in 2025, Shailesh Davey is CEO |
| Revenue | Zoho Corporation about US$2bn in 2026; passed one million paying customers and 150 million users in early 2026 |
| Customers | Small and mid-sized businesses worldwide, with particular strength in India, the Middle East and among Zoho One suite customers |
| What it does | Invoicing, bank feeds, expenses, projects, inventory, GST and VAT returns and reporting, integrated with Zoho CRM, Payroll, Inventory and Expense |
| Recent moves | Zia AI assistant across Zoho Finance apps; Zoho One suite bundling; local tax editions for the UK, US, India, Gulf states and others |
| Pricing | Free plan for small businesses; paid plans from about US$15 a month; UK from about GBP 10 |
| Markets | Global; India, US, UK, Middle East, Australia |
| Peers | Intuit QuickBooks, Xero, FreshBooks, Wave, Sage |
Why it matters
Zoho is a $2 billion company that has never taken outside investment, and Zoho Books is its wedge into accounting for the million-plus businesses already on its suite. It is the price-led alternative to QuickBooks and Xero in most markets outside the US.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
