
Startup
Kolleno
London order-to-cash platform for mid-sized businesses: credit control, collections workflows, payments and reconciliation, with about $9.5m in revenue and a Built for NetSuite integration.
| Founded | 2020, London |
|---|---|
| Founders | Dimitri Raziev (CEO, formerly Goldman Sachs and Fasanara Capital), Ron Danenberg (CTO, formerly Expedia and Vatglobal) |
| Stage | Seed |
| Total funding | About $5.4m |
| Last round | Seed, GBP 4m, March 2022, led by Eurazeo and Stride.VC with Euler Hermes and HubSpot |
| What it does | Automated invoice reminders and collections sequences, customer payment portal, cash application and reconciliation, and AI agents for receivables, integrated with NetSuite, Xero, QuickBooks and Sage |
| Traction | About $9.5m in annual revenue on $5.4m raised; customers across the UK, Europe, North America and Africa |
| Pricing | Not published; annual subscription |
| Markets | UK, Europe, US |
| Peers | Chaser, Paraglide AI, Upflow, Satago, Mimo |
Why it matters
Kolleno has built a $9.5 million revenue business on $5.4 million of funding and no round since 2022, the most capital-efficient company in this set. As the AI receivables startups raise tens of millions, it is the incumbent they are measuring themselves against in the UK.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
