
Startup
Trullion
AI accounting platform connecting controllers, CFOs and external auditors: lease accounting, revenue recognition and audit workflows built on the same source documents, used by more than 1,000 companies and firms.
| Founded | 2019, New York; R&D in Israel |
|---|---|
| Founders | Isaac Heller (CEO), Amir Boldo |
| Stage | Series A |
| Total funding | $34m across 3 rounds |
| Last round | $15m, April 2023, led by StepStone Group with Aleph, Third Point Ventures and Greycroft |
| Earlier rounds | Series A $15m led by Third Point Ventures |
| What it does | Reads leases and contracts to produce ASC 842, IFRS 16 and ASC 606 entries, and gives auditors a workspace that tests the same data, so preparer and auditor work from one source |
| Traction | More than 1,000 customers and 5,000 users; about 118 staff |
| Pricing | Not published |
| Markets | US, Israel, Europe |
| Peers | FloQast, Numeric, DataSnipper, Fieldguide, Quillon |
Why it matters
Trullion was one of the first companies to put AI on lease and revenue accounting and has grown to 1,000 customers without raising since 2023. Its preparer-plus-auditor model is the one the audit AI startups of 2026 are now converging on.
Accountio coverage
Inside Trullion: A Comprehensive Overview of the AI Accounting leader
Updated September 2026.
Part of Accountio’s accounting technology coverage.
