
Startup
Abacum
FP&A platform for mid-market finance teams: planning, forecasting, reporting and headcount modelling on top of the ERP and HR systems, founded in Barcelona and now selling mostly to US technology companies.
| Founded | 2020, Barcelona; New York office |
|---|---|
| Founders | Julio Martínez (CEO), Jorge Lluch (COO); previously at Wallapop, TravelPerk and Sabadell |
| Stage | Series B |
| Total funding | $92m across 3 rounds |
| Last round | Series B, $60m, June 2025, led by Scale Venture Partners with Cathay Innovation, Y Combinator, Creandum, Kfund and Atomico ↗ |
| What it does | Budgeting, rolling forecasts, scenario planning, board reporting and workforce planning, with connectors to NetSuite, QuickBooks, Salesforce and HRIS systems |
| Traction | Customers include CoreWeave, Strava, Replit, BetterUp, Placer.ai, Kajabi, Typeform and Cabify |
| Pricing | Not published; annual contracts by company size |
| Markets | US, Europe |
| Peers | Pigment, Aleph, Vena Solutions, Planful, Mosaic |
Why it matters
Abacum raised $60 million in 2025 and counts CoreWeave and Replit among its customers, a European FP&A company winning the fastest-growing US technology firms. With $92 million raised it sits between the spreadsheet tools and Anaplan-class planning suites.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
