
Startup
Remote
Global employer of record and payroll platform that owns its local entities in more than 80 countries, founded by two former GitLab executives and one of the first companies to reach unicorn status in the category.
| Founded | 2019, San Francisco; fully distributed team |
|---|---|
| Founders | Job van der Voort (CEO), Marcelo Lebre; both former GitLab |
| Stage | Series C |
| Total funding | About $506m |
| Last round | Series C, $300m, 2022, led by SoftBank Vision Fund 2. Valuation $3bn. |
| What it does | Employer of record, global payroll, contractor management, benefits, equity and a job board, run through owned entities rather than third-party partners |
| Traction | About $600m in annual recurring revenue; acquired Bravas in April 2026 |
| Pricing | Employer of record from $599 per employee per month; contractor management $29 per contractor per month |
| Markets | Global; 80+ countries with owned entities |
| Peers | Deel, Oyster, Rippling, Papaya Global, Velocity Global |
Why it matters
Remote reached a $3 billion valuation on $506 million raised and runs about $600 million in recurring revenue, second only to Deel among the global payroll companies of its generation. Its owned-entity model is the main technical difference finance teams weigh when choosing between the two.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
