
Startup
Deel
Global payroll, employer of record and contractor payments in 150-plus countries, grown from a contractor tool in 2019 to a $1.4bn revenue company preparing to list.
| Founded | 2019; incorporated in Delaware, run as a distributed company |
|---|---|
| Founders | Alex Bouaziz (CEO), Shuo Wang |
| Stage | Series E |
| Total funding | About $979m across 8 rounds |
| Last round | Series E, $300m, 2025. Valuation $17.3bn. |
| What it does | Employer of record, global payroll, contractor management, HRIS, immigration and equipment, with local entities rather than partner networks in most countries |
| Traction | About $1.4bn in annualised revenue; 35,000+ customers including Shopify, Nike and Klarna; IPO filing in 2026 |
| Pricing | Contractors $49 per contractor per month; employer of record from $599 per employee per month |
| Markets | Global; 150+ countries |
| Peers | Remote, Rippling, Oyster, Papaya Global, Warp |
Why it matters
Deel is the largest of the global payroll companies founded in the last decade, with $1.4 billion in annualised revenue and a $17.3 billion valuation. For finance teams it has become the default way to pay people in countries where the company has no entity, and its planned listing will set the public benchmark for the category.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
