
Startup
Moss
Berlin spend management platform for European SMEs: corporate cards, invoices, reimbursements and accounting sync, now a unicorn and pushing a finance AI suite built with its customers’ finance teams.
| Founded | 2019, Berlin |
|---|---|
| Founders | Ante Spittler (CEO), Anton Rummel, Ferdinand Meyer, Stephan Haslebacher |
| Stage | Series C |
| Total funding | More than EUR 200m |
| Last round | Series C, EUR 30m, August 2026, led by Portage with Cherry Ventures. Valuation above EUR 1bn. |
| What it does | Physical and virtual cards, invoice management, employee expenses, budgets and controls, with exports to DATEV, Xero and other ledgers |
| Traction | More than 5,000 businesses across Germany, the UK, the Netherlands and Austria; more than EUR 70m in annual recurring revenue; EUR 7bn in annual spend processed |
| Pricing | Modular plans priced per company; published on request |
| Markets | Germany, UK, Netherlands, Austria |
| Peers | Pleo, Payhawk, Spendesk, Ramp, Brex |
Why it matters
Moss became a unicorn in August 2026 with more than EUR 70 million in recurring revenue and 5,000 customers, one of the few European spend platforms to reach that scale. Its next phase is finance AI shaped by customers’ own finance teams rather than a generic copilot.
Updated September 2026.
Part of Accountio’s accounting technology coverage.
